University of Wisconsin-River Falls
- Division: D3
- Conference: Wisconsin Intercollegiate Athletic Conference
- Location: River Falls, WI
School Profile
Academics
Academic RankingAverage
National ranking
Acceptance Rate79%
Current admission rate
Student Body Size5,838
Undergraduate enrollment
Social SceneActive
Campus social life
Location
Campus StyleRural
Campus environment
ClimateTemperate
Weather patterns
Annual Snowfall41.6″
Average yearly snowfall
Annual Rainfall32″
Average yearly rainfall
Travel
Nearest AirportMinneapolis-Saint Paul International Airport
Primary airport
Airport Travel Time45 mins
Travel duration
Team Stats
Offensive Stats
Goals per Game
23.1
Assists per Game
13.4
Points per Game
36.5
Shot Percentage
43.6%
Defensive Stats
Save Percentage
37.2%
Ground Balls/Game
25.6
Caused Turnovers
11.3
2024 Awards
Total Athletes
22
All-Americans
0
First Team
0
Second Team
0
Third Team
0
Roster
Name | Years Played | Position | High School | Hometown | Home State | Other Schools | Majors | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
Abby Hammond | 2023-2024 | Goalkeeper | Saint Dominic | Wentzville | MO | 5'5" | ||||
Abigail Benson | 2020-2021 | Midfield | Elk River | Elk River | MN | 5'4" | ||||
Alexis Peterson | 2020 | Attack | Mankato West | Mankato | MN | 5'5" | ||||
Alexis Ringler | 2019-2020 | Defender | Blaine | Blaine | MN | 5'1" | ||||
Aliviah McClinton | 2022-2024 | Defender | St. Louis Park | St. Louis Park | MN | 5'4" | ||||
Allison Hjulberg | 2020-2021 | Midfield | Spring Lake Park | Blaine | MN | 5'6" | ||||
Arianna Jakubczak | 2019-2023 | Defender | Farmington | Farmington | MN | 5'2" | ||||
Ashley Olson | 2019-2022 | Goalkeeper | Roseville | Little Canada | MN | 5'3" | ||||
Avery Watzke | 2024 | Attack | Hutchinson | Hutchinson | MN | 5'8" | ||||
Bailey O'Donovan | 2021-2024 | Midfield | Forest Lake | Forest Lake | MN | 5'11" |
0 of 57 row(s) selected.
Showing 1-10 of 57