Centre College
- Division: D3
- Conference: Southern Athletic Association
- Location: Danville, KY
School Profile
Academics
Academic RankingSelective
National ranking
Acceptance Rate69%
Current admission rate
Student Body Size1,200
Undergraduate enrollment
Social SceneModerate
Campus social life
Location
Campus StyleRural
Campus environment
ClimateTemperate
Weather patterns
Annual Snowfall14″
Average yearly snowfall
Annual Rainfall46.3″
Average yearly rainfall
Travel
Nearest AirportBlue Grass Airport
Primary airport
Airport Travel Time38 mins
Travel duration
Team Stats
Offensive Stats
Goals per Game
19.5
Assists per Game
7.8
Points per Game
27.3
Shot Percentage
50%
Defensive Stats
Save Percentage
37.6%
Ground Balls/Game
27.1
Caused Turnovers
11.6
2024 Awards
Total Athletes
22
All-Americans
0
First Team
0
Second Team
0
Third Team
0
Roster
Name | Years Played | Position | High School | Hometown | Home State | Other Schools | Majors | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
Abby Whitford | 2017-2020 | Attack | The Miami Valley | Dayton | OH | |||||
Abigail Tessitore | 2016-2018 | Defender | Eastside | Greer | SC | |||||
Addie Lewis | 2022-2024 | Midfield | Henry Clay | Lexington | KY | |||||
Alexis Becker | 2016 | Defender | Parkway North | St. Louis | MO | |||||
Allison Eisner | 2015 | Goalkeeper | Louisville | KY | ||||||
Amelia Tomasulo | 2019 | Midfield | Pope | Marietta | GA | |||||
Andrea Merchak | 2015 | Midfield | Lexington | KY | ||||||
Andrea Wambaugh | 2015-2016 | Attack | Kentucky Country Day | Louisville | KY | |||||
Anne Carole Preuss | 2015 | Midfield | Louisville | KY | ||||||
Audrey Powers | 2015 | Attack | Chattanooga | TN |
0 of 76 row(s) selected.
Showing 1-10 of 76