Endicott College
- Division: D3
- Conference: Commonwealth Coast Conference
- Location: Beverly, MA
School Profile
Academics
Academic RankingAverage
National ranking
Acceptance Rate85%
Current admission rate
Student Body Size2,446
Undergraduate enrollment
Social SceneModerate
Campus social life
Location
Campus StyleSuburban
Campus environment
ClimateTemperate
Weather patterns
Annual Snowfall34.1″
Average yearly snowfall
Annual Rainfall44″
Average yearly rainfall
Travel
Nearest AirportBoston Logan International Airport
Primary airport
Airport Travel Time30 mins
Travel duration
Team Stats
Offensive Stats
Goals per Game
11.6
Assists per Game
6.6
Points per Game
18.2
Shot Percentage
52.8%
Defensive Stats
Save Percentage
50.7%
Ground Balls/Game
18.6
Caused Turnovers
10.2
2024 Awards
Total Athletes
31
All-Americans
0
First Team
0
Second Team
0
Third Team
0
Roster
Name | Years Played | Position | High School | Hometown | Home State | Other Schools | Majors | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
Abbie Belleville | 2024 | Midfield | East Lyme | Salem | CT | Exercise Science | 5'3" | |||
Abigail Berger | 2018-2020 | Midfield | Lyme-Old Lyme | Old Lyme | CT | Elementary Education | 5'7" | |||
Abigail Hassett | 2015-2016 | Attack | The Harvey | Katonah | NY | Marketing Communications | 5'9" | |||
Aleah MacKay | 2015-2019 | Midfield | Pinkerton Academy | Bedford | NH | Exercise Science | 5'6" | |||
Alex Fitzgerald | 2017-2018 | Attack | Guilford | Guilford | CT | Biology, Exercise Science | 5'4" | |||
Alex Palermo | 2020-2023 | Attack | Reading Memorial | Reading | MA | Graphic Design | 5'4" | |||
Alexandra Lawlor | 2020-2021 | Midfield | York | York | ME | Graphic Design | 5'7" | |||
Alexandra Rose | 2018-2021 | Goalkeeper | East Lyme | East Lyme | CT | Studio Art | 5'8" | |||
Ali Campbell | 2016-2019 | Midfield | Apponequet | Lakeville | MA | Business, Business Management, Marketing | 5'2" | |||
Allie Lawlor | 2018-2019 | Midfield | York | York | ME | Graphic Design, Interior Design | 5'7" |
0 of 125 row(s) selected.
Showing 1-10 of 125