University of Wisconsin-Stout
- Division: D3
- Conference: Wisconsin Intercollegiate Athletic Conference
- Location: Menomonie, WI
School Profile
Academics
Academic RankingAverage
National ranking
Acceptance Rate90%
Current admission rate
Student Body Size7,080
Undergraduate enrollment
Social SceneActive
Campus social life
Location
Campus StyleSuburban
Campus environment
ClimateTemperate
Weather patterns
Annual Snowfall41″
Average yearly snowfall
Annual Rainfall32″
Average yearly rainfall
Travel
Nearest AirportChippewa Valley Regional Airport
Primary airport
Airport Travel Time23 mins
Travel duration
Team Stats
Offensive Stats
Goals per Game
1.5
Assists per Game
1.5
Points per Game
3
Shot Percentage
15%
Defensive Stats
Save Percentage
47%
Ground Balls/Game
86
Caused Turnovers
29
2024 Awards
Total Athletes
17
All-Americans
0
First Team
0
Second Team
0
Third Team
0
Roster
Name | Years Played | Position | High School | Hometown | Home State | Other Schools | Majors | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
Abby Ziemann | 2023 | Attack | Century | Rochester | MN | 5'7" | ||||
Abigail Todey | 2023-2024 | Defender | Osseo | Maple Grove | MN | 5'5" | ||||
Allison Zwettler | 2023-2024 | Defender | Three Lakes | Three Lakes | WI | 5'2" | ||||
Ally Crymble | 2023-2024 | Midfield | Champlin Park | Champlin | MN | 6'1" | ||||
Annamarie Burch | 2023-2024 | Attack | SPASH | Plover | WI | 5'8" | ||||
Briana Brenteson | 2024 | Defender | Monticello | Monticello | MN | 5'8" | ||||
Brinley Tonn | 2024 | Midfield | Northwestern | Maple | WI | 5'5" | ||||
Ellie Gandy | 2023-2024 | Midfield | Grand Rapids | Grand Rapids | MN | 5'2" | ||||
Emma Mathews | 2024 | Attack | Becker | Becker | MN | 5'5" | ||||
Halle Weinmann | 2023 | Attack | St. Louis Park | St. Louis Park | MN | 5'4" |
0 of 23 row(s) selected.
Showing 1-10 of 23