Worcester State University
- Division: D3
- Conference: Massachusetts State Collegiate Athletic Conference
- Location: Worcester, MA
School Profile
Academics
Academic RankingAverage
National ranking
Acceptance Rate79%
Current admission rate
Student Body Size5,755
Undergraduate enrollment
Social SceneModerate
Campus social life
Location
Campus StyleUrban
Campus environment
ClimateTemperate
Weather patterns
Annual Snowfall56.4″
Average yearly snowfall
Annual Rainfall42″
Average yearly rainfall
Travel
Nearest AirportWorcester Regional Airport
Primary airport
Airport Travel Time15 mins
Travel duration
Team Stats
Offensive Stats
Goals per Game
19.8
Assists per Game
11.2
Points per Game
30.9
Shot Percentage
43.1%
Defensive Stats
Save Percentage
42.3%
Ground Balls/Game
30.9
Caused Turnovers
12.3
2024 Awards
Total Athletes
22
All-Americans
0
First Team
0
Second Team
0
Third Team
0
Roster
Name | Years Played | Position | High School | Hometown | Home State | Other Schools | Majors | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
Abby Lauzon | 2019-2022 | Defender | Apponequet | Lakeville | MA | Public Health, Undecided | 5'7" | |||
Abby Magnuson | 2018-2021 | Attack | Ellington | Ellington | CT | Communication Sciences, Disorders | 5'8" | |||
Abigail Vincent | 2023-2024 | Midfield/Attack | Apponequet | Lakeville | MA | Communication Sciences, Disorders, Speech Communication Sciences | 5'6" | |||
Abigail Wing | 2022-2024 | Attack | Griswold | Griswold | CT | Occupational Therapy | 5'9" | |||
Alaina Martin | 2015-2017 | Attack | E. Longmeadow | E. Longmeadow | MA | 5'1" | ||||
Alaina Martin | 2015-2017 | Attack | E. Longmeadow | East Longmeadow | MA | 5'1" | ||||
Alexa Harvey | 2015-2018 | Defender/Midfield | Attleboro | Attleboro | MA | 5'9" | ||||
Alexis Guay | 2023-2024 | Defender | Westfield | Westfield | MA | Nursing | 5'3" | |||
Alexis Vecchiarelli | 2015-2018 | Attack | Agawam | Agawam | MA | 5'4" | ||||
Amanda Palmisano | 2023-2024 | Defender | Woburn Memorial | Woburn | MA | Early Childhood Education | 5'6" |
0 of 91 row(s) selected.
Showing 1-10 of 91