University of Wisconsin-Eau Claire
- Division: D3
- Conference: Wisconsin Intercollegiate Athletic Conference
- Location: Eau Claire, WI
School Profile
Academics
Academic RankingAverage
National ranking
Acceptance Rate74%
Current admission rate
Student Body Size10,658
Undergraduate enrollment
Social SceneModerate
Campus social life
Location
Campus StyleSuburban
Campus environment
ClimateCold
Weather patterns
Annual Snowfall36.5″
Average yearly snowfall
Annual Rainfall32″
Average yearly rainfall
Travel
Nearest AirportChippewa Valley Regional Airport
Primary airport
Airport Travel Time15 mins
Travel duration
Team Stats
Offensive Stats
Goals per Game
20.3
Assists per Game
9.8
Points per Game
30.1
Shot Percentage
45.4%
Defensive Stats
Save Percentage
42.2%
Ground Balls/Game
25.7
Caused Turnovers
11.9
2024 Awards
Total Athletes
25
All-Americans
0
First Team
0
Second Team
0
Third Team
0
Roster
Name | Years Played | Position | High School | Hometown | Home State | Other Schools | Majors | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
Abbigail Pepka | 2021-2022 | Defender | Bloomington Kennedy | Bloomington | MN | 5'6" | ||||
Alexandria Shea | 2022-2024 | Goalkeeper | Indian Trail | Kenosha | WI | 5'7" | ||||
Alexie Romanelli | 2022-2024 | Midfield | Naperville Central | Naperville | IL | 5'6" | ||||
Annika Melander | 2023-2024 | Defender | Woodbury | MN | 5'6" | |||||
Bryanna Brost | 2021 | Goalkeeper | New London | New London | WI | 5'5" | ||||
Capri Meyer | 2024 | Attack | East Ridge | Woodbury | MN | 5'5" | ||||
Carmen Erickson | 2023 | Attack | Rochester Lourdes | Eyota | MN | 5'8" | ||||
Chloe Sundeen | 2021-2022 | Defender | Roseville | Roseville | MN | 5'5" | ||||
Devon Crews | 2023-2024 | Attack | Rockwood Summit | St. Louis | MO | 5'8" | ||||
Ella Novak | 2022-2024 | Midfield | Columbia | MD | 5'2" |
0 of 50 row(s) selected.
Showing 1-10 of 50