Massachusetts Maritime Academy
- Division: D3
- Conference: Massachusetts State Collegiate Athletic Conference
- Location: Buzzards Bay, MA
School Profile
Academics
Academic RankingAverage
National ranking
Acceptance Rate68%
Current admission rate
Student Body Size1,700
Undergraduate enrollment
Social SceneModerate
Campus social life
Location
Campus StyleRural
Campus environment
ClimateTemperate
Weather patterns
Annual Snowfall38″
Average yearly snowfall
Annual Rainfall47″
Average yearly rainfall
Travel
Nearest AirportBarnstable Municipal Airport
Primary airport
Airport Travel Time33 mins
Travel duration
Team Stats
Offensive Stats
Goals per Game
20.3
Assists per Game
8.5
Points per Game
28.8
Shot Percentage
40.1%
Defensive Stats
Save Percentage
34.5%
Ground Balls/Game
34.9
Caused Turnovers
16.3
2024 Awards
Total Athletes
17
All-Americans
0
First Team
0
Second Team
0
Third Team
0
Roster
Name | Years Played | Position | High School | Hometown | Home State | Other Schools | Majors | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
Abigail Lelievre | 2024 | Defender | Littleton | Littleton | MA | Emergency Management | 5'8" | |||
Alexa Smith | 2020-2021 | Attack | Carlisle Christian Academy | Shippensburg | PA | Emergency Management | 5'6" | |||
Allie Dickinson | 2022-2024 | Attack | Silver Lake | Kingston | MA | International Maritime Business | 4'11" | |||
Ally Reddish | 2021-2024 | Midfield | Canton | Canton | MA | Emergency Management | 5'3" | |||
Alyssa Blumenthal | 2019-2020 | Attack | Braintree | Braintree | MA | Emergency Management | 5'2" | |||
Alyssa DiScipio | 2021-2022 | Midfield | Braintree | Braintree | MA | Emergency Management | 5'2" | |||
Amanda Gould | 2019-2021 | Defender | Bourne | Buzzards Bay | MA | Facilities Engineering | 5'6" | |||
Ameena Freeman | 2021 | Midfield | Westerville North | Columbus | OH | Emergency Management | 5'4" | |||
Anna Deely | 2020-2021 | Midfield | Barnstable | Barnstable | MA | Facilities Engineering | 5'5" | |||
Anna Deely | 2018-2019 | Attack/Defender | Barnstable | Marstons Mills | MA | Facilities Engineering | 5'5" |
0 of 82 row(s) selected.
Showing 1-10 of 82