Marywood University
- Division: D3
- Conference: Atlantic East Conference
- Location: Scranton, PA
School Profile
Academics
Academic RankingAverage
National ranking
Acceptance Rate84%
Current admission rate
Student Body Size1,873
Undergraduate enrollment
Social SceneModerate
Campus social life
Location
Campus StyleSuburban
Campus environment
ClimateTemperate
Weather patterns
Annual Snowfall50.3″
Average yearly snowfall
Annual Rainfall36″
Average yearly rainfall
Travel
Nearest AirportWilkes-Barre/Scranton International Airport
Primary airport
Airport Travel Time17 mins
Travel duration
Team Stats
Offensive Stats
Goals per Game
18.4
Assists per Game
7.8
Points per Game
26.2
Shot Percentage
43.8%
Defensive Stats
Save Percentage
40.1%
Ground Balls/Game
25.4
Caused Turnovers
11.6
2024 Awards
Total Athletes
22
All-Americans
0
First Team
0
Second Team
0
Third Team
0
Roster
Name | Years Played | Position | High School | Hometown | Home State | Other Schools | Majors | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
Abbie Laime | 2018-2021 | Attack | Ballston Spa | Ballston Spa | NY | 5'4" | ||||
Alaina Brenneman | 2019-2023 | Midfield | Cumberland Valley | Mechanicsburg | PA | 5'6" | ||||
Alana Leary | 2021 | Goalkeeper | Saint Vincent Ferrer | Brooklyn | NY | 5'9" | ||||
Alexandra Goebelbecker | 2015 | Attack | Our Lady of Lourdes | Poughquag | NY | 5'4" | ||||
Alli Duncan | 2024 | Attack/Midfield | Bensalem | Bensalem | PA | 5'4" | ||||
Amanda Khozouri | 2015-2016 | Attack | Holy Trinity | Hicksville | NY | 5'5" | ||||
Ashley Cunningham | 2019-2022 | Midfield | Clarkstown South | New City | NY | 5'4" | ||||
Ashley King | 2019-2020 | Attack | Lancaster Mennonite | Lancaster | PA | 5'9" | ||||
Ashley Valway | 2016-2018 | Attack | Susquehannock | Glen Rock | PA | 5'1" | ||||
Avery Meighan | 2023-2024 | Midfield | Floral Park Memorial | Floral Park | NY | 5'6" |
0 of 76 row(s) selected.
Showing 1-10 of 76