University of Pennsylvania
- Division: D1
- Conference: Ivy League
- Location: Philadelphia, PA
School Profile
Academics
Academic RankingElite
National ranking
Acceptance Rate4.8%
Current admission rate
Student Body Size10,422
Undergraduate enrollment
Social SceneLively
Campus social life
Location
Campus StyleUrban
Campus environment
ClimateTemperate
Weather patterns
Annual Snowfall21.3″
Average yearly snowfall
Annual Rainfall41″
Average yearly rainfall
Travel
Nearest AirportPhiladelphia International Airport
Primary airport
Airport Travel Time20 mins
Travel duration
Team Stats
Offensive Stats
Goals per Game
14.8
Assists per Game
7
Points per Game
21.8
Shot Percentage
39%
Defensive Stats
Save Percentage
43.5%
Ground Balls/Game
16.5
Caused Turnovers
10.2
2024 Awards
Total Athletes
38
All-Americans
3
First Team
0
Second Team
2
Third Team
1
Roster
Name | Years Played | Position | High School | Hometown | Home State | Other Schools | Majors | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
Abbie Searles | 2022 | Goalkeeper | Saratoga Springs | Gansevoort | NY | 5'5" | ||||
Alex Condon | 2015-2018 | Midfield | James Madison | Dunn Loring | VA | 5'6" | ||||
Alex Frenzel | 2017 | Midfield | Chatham | Chatham | NJ | 5'4" | ||||
Alex Glomb | 2024 | Midfield | Penn Charter | Wyndmoor | PA | 5'4" | ||||
Aly Feeley | 2021-2024 | Midfield | The Pingry | Summit | NJ | 5'9" | ||||
Anna Brandt | 2022-2024 | Midfield | Hereford | White Hall | MD | 5'7" | ||||
Bella Kehoe | 2022-2024 | Midfield | The Bromfield | Harvard | MA | 5'8" | ||||
Beth Finley | 2018-2019 | Midfield | Bronxville | Bronxville | NY | 5'8" | ||||
Britt Brown | 2016-2017 | Goalkeeper | Berkshire School (University of Virginia) | Bronx | NY | 5'7" | ||||
Brooke Kiley | 2015-2016 | Midfield | 5'4" |
0 of 113 row(s) selected.
Showing 1-10 of 113