University of Michigan
- Division: D1
- Conference: Big Ten Conference
- Location: Ann Arbor, MI
School Profile
Academics
Academic RankingElite
National ranking
Acceptance Rate18%
Current admission rate
Student Body Size46,000
Undergraduate enrollment
Social SceneLively
Campus social life
Location
Campus StyleUrban
Campus environment
ClimateTemperate
Weather patterns
Annual Snowfall43.6″
Average yearly snowfall
Annual Rainfall32″
Average yearly rainfall
Travel
Nearest AirportDetroit Metropolitan Wayne County Airport
Primary airport
Airport Travel Time30 mins
Travel duration
Team Stats
Offensive Stats
Goals per Game
12
Assists per Game
4.8
Points per Game
16.8
Shot Percentage
45.5%
Defensive Stats
Save Percentage
53.1%
Ground Balls/Game
14.2
Caused Turnovers
7.5
2024 Awards
Total Athletes
38
All-Americans
3
First Team
2
Second Team
2
Third Team
0
Roster
Name | Years Played | Position | High School | Hometown | Home State | Other Schools | Majors | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
Adriana Pendino | 2016-2019 | Attack | Moorestown | Moorestown | NJ | 41 | 5'6" | |||
Ali Barzyk | 2015-2016 | Attack | McDonogh | Lutherville | MD | 5'1" | ||||
Alli Kothari | 2016-2020 | Goalkeeper | The Shipley | Philadelphia | PA | 5'5" | ||||
Allie Breitfeller | 2015-2017 | Attack | Northport | East Northport | NY | 5'1" | ||||
Allie Hartman | 2024 | Midfield | Silver Creek | Longmont | CO | |||||
Allison Silber | 2015-2016 | Goalkeeper | McDonogh | Phoenix | MD | 5'7" | ||||
Ally Pino | 2018-2021 | Attack | St. Paul's School for Girls | Baltimore | MD | 5'3" | ||||
Amanda Sutor | 2015 | Attack | St. Paul's School for Girls | Phoenix | MD | 5'6" | ||||
Anna Schueler | 2015-2017 | Midfield | Loyola Academy | Chicago | IL | 5'5" | ||||
Annabelle Burke | 2021-2024 | Midfield | Loyola Academy | Glenview | IL | 5'10" |
0 of 124 row(s) selected.
Showing 1-10 of 124