Colorado State University Pueblo
- Division: D2
- Conference: Rocky Mountain Athletic Conference
- Location: Pueblo, CO
School Profile
Academics
Academic RankingAverage
National ranking
Acceptance Rate81%
Current admission rate
Student Body Size4,484
Undergraduate enrollment
Social SceneModerate
Campus social life
Location
Campus StyleUrban
Campus environment
ClimateWarm
Weather patterns
Annual Snowfall20.7″
Average yearly snowfall
Annual Rainfall14″
Average yearly rainfall
Travel
Nearest AirportPueblo Memorial Airport
Primary airport
Airport Travel Time15 mins
Travel duration
Team Stats
Offensive Stats
Goals per Game
11.1
Assists per Game
5.3
Points per Game
16.4
Shot Percentage
36.2%
Defensive Stats
Save Percentage
45.9%
Ground Balls/Game
29.9
Caused Turnovers
12.7
2024 Awards
Total Athletes
19
All-Americans
0
First Team
0
Second Team
0
Third Team
0
Roster
Name | Years Played | Position | High School | Hometown | Home State | Other Schools | Majors | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
Abbey Cira | 2015-2018 | Attack | Pueblo Centennial | Pueblo | CO | 5'7" | ||||
Abigail Holak | 2016 | Midfield | Duluth East | Duluth | MN | 5'7" | ||||
Alee Barrera | 2018 | Goalkeeper | Fremd | Palatine | IL | 5'4" | ||||
Ali Doyle | 2017-2020 | Attack | Sunset | Portland | OR | 5'7" | ||||
Alia Mendoza | 2015-2016 | Attack | Mission Viejo | Mission Viejo | CA | 5'1" | ||||
Alix Zierden | 2015-2018 | Midfield | Elk River | Elk River | MN | 5'3" | ||||
Allie Butler | 2017-2018 | Attack | Capistrano Valley | Mission Viejo | CA | 5'9" | ||||
Allison Kobel | 2016-2018 | Attack | Redondo Union | Torrance | CA | 5'6" | ||||
Allison Wurscher | 2016-2019 | Attack | Tigard | Tigard | OR | 5'3" | ||||
Allye Webb | 2015-2016 | Midfield | Palmer | Colorado Springs | CO | 5'3" |
0 of 87 row(s) selected.
Showing 1-10 of 87