University of Massachusetts - Amherst
- Division: D1
- Conference: Atlantic 10 Conference
- Location: Amherst, MA
School Profile
Academics
Academic RankingSelective
National ranking
Acceptance Rate66%
Current admission rate
Student Body Size30,906
Undergraduate enrollment
Social SceneActive
Campus social life
Location
Campus StyleSuburban
Campus environment
ClimateTemperate
Weather patterns
Annual Snowfall58″
Average yearly snowfall
Annual Rainfall45″
Average yearly rainfall
Travel
Nearest AirportBradley International Airport
Primary airport
Airport Travel Time75 mins
Travel duration
Team Stats
Offensive Stats
Goals per Game
13.8
Assists per Game
8.1
Points per Game
21.9
Shot Percentage
45.9%
Defensive Stats
Save Percentage
41.9%
Ground Balls/Game
13.6
Caused Turnovers
8.1
2024 Awards
Total Athletes
35
All-Americans
0
First Team
0
Second Team
0
Third Team
0
Roster
Name | Years Played | Position | High School | Hometown | Home State | Other Schools | Majors | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
Abby Lee | 2021 | Midfield | The Hill Academy | Whitby | ON | 5'8" | ||||
Abby Walker | 2015-2018 | Midfield | Ponte Vedra | Ponte Vedra Beach | FL | 5'8" | ||||
Aileen Kelly | 2015-2017 | Goalkeeper | Framingham | Framingham | MA | 5'2" | ||||
Alex Flobeck | 2015-2018 | Defender | Mount Sinai | Mount Sinai | NY | 5'3" | ||||
Alexandra Peebles | 2020-2022 | Midfield | Milton | Atlanta | GA | 5'9" | ||||
Allison Ryan | 2015-2017 | Defender | Norwood | Norwood | MA | 5'8" | ||||
Ally Murphy | 2018-2022 | Midfield | Wantagh | Wantagh | NY | 5'4" | ||||
Ally Tolken | 2016 | Attack | Eastport South Manor | Eastport | NY | 5'2" | ||||
Amber Tobin | 2015-2016 | Defender | Minnechaug | Wilbraham | MA | 5'9" | ||||
Amy Moreau | 2019-2023 | Midfield | Schuylerville | Saratoga Springs | NY | 5'6" |
0 of 131 row(s) selected.
Showing 1-10 of 131