Davenport University
- Division: D2
- Conference: Great Lakes Intercollegiate Athletic Conference
- Location: Grand Rapids, MI
School Profile
Academics
Academic RankingAverage
National ranking
Acceptance Rate69%
Current admission rate
Student Body Size4,000
Undergraduate enrollment
Social SceneModerate
Campus social life
Location
Campus StyleSuburban
Campus environment
ClimateTemperate
Weather patterns
Annual Snowfall69.3″
Average yearly snowfall
Annual Rainfall32″
Average yearly rainfall
Travel
Nearest AirportGerald R. Ford International Airport
Primary airport
Airport Travel Time24 mins
Travel duration
Team Stats
Offensive Stats
Goals per Game
16.8
Assists per Game
7
Points per Game
23.8
Shot Percentage
44.5%
Defensive Stats
Save Percentage
45%
Ground Balls/Game
27.2
Caused Turnovers
10.3
2024 Awards
Total Athletes
25
All-Americans
0
First Team
0
Second Team
0
Third Team
0
Roster
Name | Years Played | Position | High School | Hometown | Home State | Other Schools | Majors | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
Aaliyah Miller | 2018-2022 | Attack | Mattawan | Kalamazoo | MI | 5'5" | ||||
Abby Wasielewski | 2018-2020 | Midfield | Eastside | Greenville | SC | 5'3" | ||||
Abigail Sykes | 2022-2024 | Attack | Fruitport | Muskegon | MI | 5'3" | ||||
Addie Bethune | 2018-2022 | Defender | St. Peter | Lakefield | ON | 5'4" | ||||
Addison Hardin | 2024 | Defender | Eureka | Eureka | MS | 5'8" | ||||
Alex Yates | 2016-2019 | Goalkeeper | Haslett | Lansing | MI | 5'3" | ||||
Alexis Fleischer | 2024 | Defender | Randolph | Randolph | NJ | 5'10" | ||||
Alyssa Bird | 2023-2024 | Midfield | Waukee Northwest | Urbandale | IA | 5'5" | ||||
Alyssa Harbottle | 2015-2017 | Defender | Hamilton | Hamilton | MI | 5'5" | ||||
Amber Livingston | 2015-2018 | Attack | Rockford | Rockford | MI | 5'6" |
0 of 85 row(s) selected.
Showing 1-10 of 85