Holy Family University
- Division: D2
- Conference: Central Atlantic Collegiate Conference
- Location: Philadelphia, PA
School Profile
Academics
Academic RankingAverage
National ranking
Acceptance Rate86%
Current admission rate
Student Body Size2,000
Undergraduate enrollment
Social SceneModerate
Campus social life
Location
Campus StyleSuburban
Campus environment
ClimateTemperate
Weather patterns
Annual Snowfall24″
Average yearly snowfall
Annual Rainfall41.4″
Average yearly rainfall
Travel
Nearest AirportPhiladelphia International Airport
Primary airport
Airport Travel Time20 mins
Travel duration
Team Stats
Offensive Stats
Goals per Game
16.5
Assists per Game
5.4
Points per Game
21.9
Shot Percentage
38.9%
Defensive Stats
Save Percentage
38.4%
Ground Balls/Game
32.8
Caused Turnovers
20.3
2024 Awards
Total Athletes
18
All-Americans
0
First Team
0
Second Team
0
Third Team
0
Roster
Name | Years Played | Position | High School | Hometown | Home State | Other Schools | Majors | Height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
Abbie D'Ambra | 2024 | Defender/Midfield | Cherry Hill West | Cherry Hill | NJ | 5'4" | ||||
Abigail Zaleppa | 2019-2020 | Attack | Crestwood | Mountain Top | PA | 5'0" | ||||
Alexandra Newman | 2017 | Midfield | Camden Catholic | Maple Shade | NJ | 5'5" | ||||
Alexis Hofstaedter | 2018 | Defender/Midfield | Council Rock South | Richboro | PA | 5'8" | ||||
Amber Frechette | 2015-2018 | Goalkeeper | Archbishop Ryan | Philadelphia | PA | 5'8" | ||||
Ashley Magagna | 2015-2016 | Defender | Archbishop Ryan | Philadelphia | PA | 5'8" | ||||
Brianna Lancetta | 2015 | Midfield | Bishop Eustace | Marlton | NJ | 5'2" | ||||
Caitlin Carrezola | 2015 | Defender | Neshaminy | Langhorne | PA | 5'8" | ||||
Caitlyn Musick | 2020-2022 | Goalkeeper | Conwell-Egan Catholic | Bensalem | PA | 5'7" | ||||
Caleigh Gallagher | 2016-2019 | Attack | Little Flower | Philadelphia | PA | 5'7" |
0 of 70 row(s) selected.
Showing 1-10 of 70